Tigard Market Report
$685,057
AVERAGE PRICE OF 231 HOMES$1,186,066
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$709,819
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$785,176
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $685,057 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $183,000 |
2 bedrooms | $334,220 |
3 bedrooms | $540,016 |
4 bedrooms | $740,843 |
5 bedrooms | $844,843 |
Tigard Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 215 | 200 | 194 | 215 | 228 |
Average Price | $690,600 | $707,902 | $721,332 | $724,097 | $731,749 |
Avg Price Change | -2.51% | -1.90% | -0.38% | -1.06% | -0.07% |
Median Price | $643,906 | $673,941 | $689,977 | $694,301 | $696,963 |
Med Price Change | -4.66% | -2.38% | -0.63% | -0.38% | -0.08% |
Avg Bedrooms | 3.62 beds | 3.84 beds | 3.85 beds | 3.86 beds | 3.89 beds |
Avg Bathrooms | 2.91 baths | 2.96 baths | 2.96 baths | 2.96 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Tigard | 110 | $587,841 |
Total Homes | Average Price | |
---|---|---|
All Homes | 231 | $685,057 |
Multi-Million Dollar Homes | 24 | $1,186,066 |
Newly Built Homes | 155 | $709,819 |
Reduced Price Homes | 13 | $785,176 |