Tigard Market Report
$824,900
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $824,900 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
4 bedrooms | $824,900 |
Tigard Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 232 | 245 | 244 | 221 | 212 |
Average Price | $732,253 | $729,773 | $732,073 | $738,540 | $714,984 |
Avg Price Change | +0.34% | -0.32% | -0.88% | +3.29% | +4.23% |
Median Price | $697,525 | $698,861 | $700,202 | $700,667 | $694,342 |
Med Price Change | -0.19% | -0.19% | -0.07% | +0.91% | +3.97% |
Avg Bedrooms | 3.84 beds | 3.66 beds | 3.64 beds | 3.62 beds | 3.56 beds |
Avg Bathrooms | 2.96 baths | 2.9 baths | 2.89 baths | 2.88 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tigard High | 1 | $824,900 | 10 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $824,900 | 10 days |