Lake Oswego Market Report
$1,545,432
AVERAGE PRICE OF 216 HOMES$2,495,136
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$2,569,848
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$2,216,746
AVERAGE PRICE OF 26 HOMES WITH A POOL$2,262,958
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,545,432 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $311,254 |
2 bedrooms | $681,321 |
3 bedrooms | $1,076,365 |
4 bedrooms | $2,132,289 |
5 bedrooms | $3,453,516 |
Lake Oswego Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 250 | 290 | 322 | 334 | 336 |
Average Price | $1,574,464 | $1,508,058 | $1,527,454 | $1,594,132 | $1,592,775 |
Avg Price Change | +4.40% | -1.29% | -4.37% | +0.09% | -2.49% |
Median Price | $1,103,524 | $981,814 | $1,092,613 | $1,149,735 | $1,172,938 |
Med Price Change | +12.40% | -11.29% | -5.23% | -2.02% | -1.73% |
Avg Bedrooms | 2.91 beds | 2.99 beds | 3.09 beds | 3.17 beds | 3.18 beds |
Avg Bathrooms | 2.84 baths | 2.83 baths | 2.91 baths | 3 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lake Oswego | 109 | $1,912,520 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 216 | $1,545,432 |
Multi-Million Dollar Homes | 111 | $2,495,136 |
Newly Built Homes | 36 | $2,569,848 |
Homes with a Pool | 26 | $2,216,746 |
Reduced Price Homes | 13 | $2,262,958 |